Search
Search:
Nearby Locations
- Birds of Paradise Neighbor Nearby Area Agents
- Desert Hills Realtors®
- Arrowhead Phase I Realtors®
- Arrowhead Phase V Realtors®
- Hillcrest Ranch Homeowners Realtors®
- Arrowhead Phase II Realtors®
Birds of Paradise Neighbor Real Estate -- 7 Listings
Market Summary
$165,700

- $250,000
- Glendale, AZ 85302
- MLS# 4875890
- 5 Beds / 3 Baths

- $239,000
- Glendale, AZ 85302
- MLS# 4781580
- 4 Beds / 2 Baths

- $175,000
- Glendale, AZ 85302
- MLS# 4895737
- 4 Beds / 2 Baths

- $160,000
- Glendale, AZ 85302
- MLS# 4771739
- 5 Beds / 2 Baths

- $134,900
- Glendale, AZ 85302
- MLS# 4903874
- 3 Beds / 2 Baths

- $102,000
- Glendale, AZ 85302
- MLS# 4888018
- 4 Beds / 2 Baths

- $99,000
- Glendale, AZ 85302
- MLS# 4749226
- 4 Beds / 2 Baths
Schools Near Birds of Paradise Neighbor, Glendale, AZ
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Horizon School | 0.25 miles | 738 | K-8 | |
| Apollo High School | 0.65 miles | 1822 | 9-12 | |
| West-mec - Apollo High School | 0.66 miles | 2 | 9-12 | |
| Homebound/other Health Impaired High School | 0.80 miles | 0 | 9-12 | |
| Glendale American School | 0.97 miles | 761 | PK-8 | |
| Christ The Redeemer Lutheran School | 1.05 miles | 54 | PK,K-5 | |
| Sunset School | 1.11 miles | 531 | PK-6 | |
| Melvin E Sine School | 1.14 miles | 702 | PK-8 | |
| Heritage School | 1.17 miles | 712 | K-8 | |
| Ombudsman - Charter Metro School | 1.19 miles | 71 | 9-12 | |
| Early Childhood Centre I Elementary School | 1.36 miles | 0 | PK, K-6 | |
| Our Lady Of Perpetual Help | 1.38 miles | 264 | PK,K-8 | |
| Manzanita Elementary School | 1.43 miles | 697 | PK-6 | |
| North Pointe Preparatory School | 1.61 miles | 802 | 7-12 | |
| Children's Center For Neurodevelopmental Studies | 1.63 miles | 47 | PK,K-12 | |
| Glendale Landmark Middle School | 1.66 miles | 723 | K-8 | |
| Roadrunner Elementary School | 1.69 miles | 724 | PK-6 | |
| Grace Lutheran School | 1.70 miles | 129 | PK,K-8 | |
| Arizona Montessori Charter School - Glendale | 1.78 miles | 0 | K-6 | |
| Heritage Elementary School | 1.80 miles | 1101 | K-8 | |
|
Schools provided by See more information on Glendale schools from Education.com | ||||
