Search
Search:
Nearby Locations
- Central Pratt Nearby Foreclosures
- Belview Heights Foreclosures
- Sand Ridge Foreclosures
- Echo Highlands Foreclosures
- Central Park Foreclosures
- North Eastlake Foreclosures
- Central Pratt Nearby Area Agents
- Overton Realtors®
- Sand Ridge Realtors®
- Crestline Realtors®
- Huffman Realtors®
- Glen iris Realtors®
Central Pratt Foreclosures - 3 Homes Found
6th Pl
- $65,965
- Birmingham, AL 35214
- Foreclosure from RealtyTrac
- 3 Beds / 0 Baths
- 1,372 sq. ft / yr built: N/A
- Show on Map / Preview Listing
6th Way
- $20,000
- Birmingham, AL 35214
- Foreclosure from RealtyTrac
- 3 Beds / 1 Baths
- 1,360 sq. ft / yr built: N/A
- Show on Map / Preview Listing
Avenue V
- $1,990
- Birmingham, AL 35214
- Foreclosure from RealtyTrac
- 3 Beds / 0 Baths
- N/A sq. ft / yr built: N/A
- Show on Map / Preview Listing
Schools Near Central Pratt, Birmingham, AL
| Schools | Distance | # Students | Grades | |
|---|---|---|---|---|
| Olin Vocational School | 0.66 miles | 0 | 7-12 | |
| Jackson-olin High School | 0.78 miles | 1433 | 9-12 | |
| Ensley Middle Alternative Center | 0.89 miles | 0 | 6-8 | |
| Ensley High Alternative Center | 0.89 miles | 0 | 9-12 | |
| Daniel Payne Middle School | 1.22 miles | 292 | 6-8 | |
| Holy Family Elementary School | 1.44 miles | 167 | PK, K-8 | |
| Holy Family Cristo Rey Catholic High School | 1.47 miles | 168 | 9-12 | |
| Minor Elementary School | 1.74 miles | 505 | K-5 | |
| Bush Middle School-magnet | 1.83 miles | 349 | 6-8 | |
| Jesus Christ Christian School | 1.99 miles | 26 | K-12 | |
| Glenn Middle School | 2.05 miles | 206 | 6-8 | |
| Councill Elementary School | 2.21 miles | 333 | PK, K-6 | |
| Forestdale Baptist Elementary School | 2.29 miles | 159 | K-6 | |
| Sardis Christian School | 2.38 miles | 143 | K-8 | |
| Wylam Elementary School | 2.64 miles | 222 | PK, K-5 | |
| Central Park Christian Schools | 2.66 miles | 222 | K-12 | |
| Princeton Alternative School | 2.71 miles | 229 | K-5 | |
| Hillview Elementary School | 2.80 miles | 278 | K-5 | |
| Wilson Elementary School | 2.87 miles | 257 | K-5 | |
| Donald Elementary School | 3.01 miles | 303 | K-5 | |
Schools provided by
See more information on Birmingham schools from Education.com | ||||


